26 November 2023
F1 - Emilia-Romagna GP 2021 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W12 | 1:15.551 | 25 |
02 | Lewis Hamilton | Mercedes W12 | 1:15.561 | 26 |
03 | Pierre Gasly | AlphaTauri Honda AT02 | 1:15.629 | 30 |
04 | Carlos Sainz | Ferrari SF21 | 1:15.834 | 30 |
05 | Charles Leclerc | Ferrari SF21 | 1:16.371 | 28 |
06 | Sergio Pérez | Red Bull Honda RB16B | 1:16.411 | 25 |
07 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:16.419 | 26 |
08 | Lando Norris | McLaren Mercedes MCL35M | 1:16.485 | 23 |
09 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:16.513 | 25 |
10 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:16.737 | 25 |
11 | Esteban Ocon | Alpine Renault A521 | 1:19.817 | 27 |
12 | Nicholas Latifi | Williams Mercedes FW43B | 1:16.823 | 29 |
13 | Fernando Alonso | Alpine Renault A521 | 1:16.835 | 27 |
14 | Max Verstappen | Red Bull Honda RB16B | 1:16.999 | 5 |
15 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:17.092 | 27 |
16 | George Russell | Williams Mercedes FW43B | 1:17.179 | 31 |
17 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:17.273 | 27 |
18 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:17.281 | 24 |
19 | Mick Schumacher | Haas Ferrari VF-21 | 1:17.350 | 28 |
20 | Nikita Mazepin | Haas Ferrari VF-21 | 1:17.857 | 16 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023