26 November 2023
F1 - Eifel GP 2020 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W11 | 1:26.225 | 25 |
02 | Lewis Hamilton | Mercedes W11 | 1:26.361 | 27 |
03 | Charles Leclerc | Ferrari SF1000 | 1:26.681 | 25 |
04 | Max Verstappen | Red Bull Honda RB16 | 1:26.896 | 24 |
05 | Sebastian Vettel | Ferrari SF1000 | 1:27.038 | 25 |
06 | Lando Norris | McLaren Renault MCL35 | 1:27.167 | 29 |
07 | Sergio Perez | Racing Point Mercedes RP20 | 1:27.245 | 25 |
08 | Daniel Ricciardo | Renault RS20 | 1:27.392 | 23 |
09 | Alex Albon | Red Bull Honda RB16 | 1:27.449 | 23 |
10 | Pierre Gasly | AlphaTauri Honda AT01 | 1:27.528 | 28 |
11 | Esteban Ocon | Renault RS20 | 1:27.634 | 27 |
12 | Daniil Kvyat | AlphaTauri Honda AT01 | 1:27.795 | 26 |
13 | Carlos Sainz | McLaren Renault MCL35 | 1:27.924 | 29 |
14 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | 1:27.956 | 25 |
15 | Romain Grosjean | Haas Ferrari VF-20 | 1:28.115 | 27 |
16 | Kevin Magnussen | Haas Ferrari VF-20 | 1:28.293 | 27 |
17 | George Russell | Williams Mercedes FW43 | 1:28.343 | 30 |
18 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | 1:28.370 | 25 |
19 | Nicholas Latifi | Williams Mercedes FW43 | 1:28.941 | 26 |
20 | Lance Stroll | Racing Point Mercedes RP20 | -:—.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023