26 November 2023
F1 - Chinese GP 2019 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W10 | 56 laps - 1h32m06.350s | 2 |
02 | Valtteri Bottas | Mercedes W10 | +6.552 | 2 |
03 | Sebastian Vettel | Ferrari SF90 | +13.744 | 2 |
04 | Max Verstappen | Red Bull Honda RB15 | +27.627 | 2 |
05 | Charles Leclerc | Ferrari SF90 | +31.276 | 2 |
06 | Pierre Gasly | Red Bull Honda RB15 | +89.307 | 3 |
07 | Daniel Ricciardo | Renault RS19 | +1 lap | 1 |
08 | Sergio Pérez | Racing Point Mercedes RP19 | +1 lap | 1 |
09 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | +1 lap | 1 |
10 | Alex Albon | Toro Rosso Honda STR14 | +1 lap | 1 |
11 | Romain Grosjean | Haas Ferrari VF-19 | +1 lap | 2 |
12 | Lance Stroll | Racing Point Mercedes RP19 | +1 lap | 2 |
13 | Kevin Magnussen | Haas Ferrari VF-19 | +1 lap | 2 |
14 | Carlos Sainz | McLaren Renault MCL34 | +1 lap | 2 |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | +1 lap | 2 |
16 | George Russell | Williams Mercedes FW42 | +1 lap | 1 |
17 | Robert Kubica | Williams Mercedes FW42 | +1 lap | 1 |
18 | Lando Norris | McLaren Renault MCL34 | DNF | 4 |
19 | Daniil Kvyat | Toro Rosso Honda STR14 | DNF | 4 |
20 | Nico Hülkenberg | Renault RS19 | DNF | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023