26 November 2023
F1 - British GP 2019 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W10 | 1:26.732 | 25 |
02 | Lewis Hamilton | Mercedes W10 | 1:26.801 | 35 |
03 | Charles Leclerc | Ferrari SF90 | 1:26.929 | 30 |
04 | Sebastian Vettel | Ferrari SF90 | 1:27.180 | 30 |
05 | Pierre Gasly | Red Bull Honda RB15 | 1:27.249 | 31 |
06 | Lando Norris | McLaren Renault MCL34 | 1:27.546 | 38 |
07 | Max Verstappen | Red Bull Honda RB15 | 1:27.562 | 32 |
08 | Carlos Sainz | McLaren Renault MCL34 | 1:27.987 | 39 |
09 | Alex Albon | Toro Rosso Honda STR14 | 1:27.997 | 38 |
10 | Sergio Pérez | Racing Point Mercedes RP19 | 1:28.002 | 32 |
11 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:28.008 | 36 |
12 | Kevin Magnussen | Haas Ferrari VF-19 | 1:28.059 | 30 |
13 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:28.126 | 33 |
14 | Daniel Ricciardo | Renault RS19 | 1:28.128 | 17 |
15 | Nico Hülkenberg | Renault RS19 | 1:28.217 | 34 |
16 | Lance Stroll | Racing Point Mercedes RP19 | 1:28.240 | 37 |
17 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:28.294 | 28 |
18 | Romain Grosjean | Haas Ferrari VF-19 | 1:28.794 | 26 |
19 | Robert Kubica | Williams Mercedes FW42 | 1:29.935 | 37 |
20 | George Russell | Williams Mercedes FW42 | 1:30.514 | 11 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023