26 November 2023
F1 - British GP 2019 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Pierre Gasly | Red Bull Honda RB15 | 1:27.173 | 25 |
02 | Valtteri Bottas | Mercedes W10 | 1:27.629 | 29 |
03 | Max Verstappen | Red Bull Honda RB15 | 1:28.009 | 21 |
04 | Lewis Hamilton | Mercedes W10 | 1:28.122 | 26 |
05 | Charles Leclerc | Ferrari SF90 | 1:28.253 | 21 |
06 | Sebastian Vettel | Ferrari SF90 | 1:28.304 | 21 |
07 | Nico Hülkenberg | Renault RS19 | 1:29.031 | 21 |
08 | Daniel Ricciardo | Renault RS19 | 1:29.244 | 24 |
09 | Alex Albon | Toro Rosso Honda STR14 | 1:29.093 | 26 |
10 | Carlos Sainz | McLaren Renault MCL34 | 1:29.162 | 31 |
11 | Lando Norris | McLaren Renault MCL34 | 1:29.170 | 23 |
12 | Sergio Pérez | Racing Point Mercedes RP19 | 1:29.453 | 27 |
13 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:29.500 | 26 |
14 | Lance Stroll | Racing Point Mercedes RP19 | 1:29.657 | 25 |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:30.099 | 24 |
16 | Kevin Magnussen | Haas Ferrari VF-19 | 1:30.605 | 24 |
17 | George Russell | Williams Mercedes FW42 | 1:30.741 | 25 |
18 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:30.747 | 12 |
19 | Romain Grosjean | Haas Ferrari VF-19 | 1:30.811 | 22 |
20 | Robert Kubica | Williams Mercedes FW42 | 1:32.121 | 27 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023