26 November 2023
F1 - Brazilian GP 2019 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB15 | 1:08.242 | 1:07.503 | 1:07.508 |
02 | Sebastian Vettel | Ferrari SF90 | 1:08.556 | 1:08.050 | 1:07.631 |
03 | Lewis Hamilton | Mercedes W10 | 1:08.614 | 1:08.088 | 1:07.699 |
04 | Charles Leclerc | Ferrari SF90 | 1:08.496 | 1:07.888 | 1:07.728 |
05 | Valtteri Bottas | Mercedes W10 | 1:08.545 | 1:08.232 | 1:07.874 |
06 | Alex Albon | Red Bull Honda RB15 | 1:08.503 | 1:08.117 | 1:07.935 |
07 | Pierre Gasly | Toro Rosso Honda STR14 | 1:08.909 | 1:08.770 | 1:08.837 |
08 | Romain Grosjean | Haas Ferrari VF-19 | 1:09.197 | 1:08.705 | 1:08.854 |
09 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:09.276 | 1:08.858 | 1:08.984 |
10 | Kevin Magnussen | Haas Ferrari VF-19 | 1:08.875 | 1:08.803 | 1:09.037 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Lando Norris | McLaren Renault MCL34 | 1:08.891 | 1:08.868 | |
12 | Daniel Ricciardo | Renault RS19 | 1:09.086 | 1:08.903 | |
13 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:09.175 | 1:08.919 | |
14 | Nico Hülkenberg | Renault RS19 | 1:09.050 | 1:08.921 | |
15 | Sergio Pérez | Racing Point Mercedes RP19 | 1:09.288 | 1:09.035 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:09.320 | ||
17 | Lance Stroll | Racing Point Mercedes RP19 | 1:09.536 | ||
18 | George Russell | Williams Mercedes FW42 | 1:10.126 | ||
19 | Robert Kubica | Williams Mercedes FW42 | 1:10.614 | ||
20 | Carlos Sainz | McLaren Renault MCL34 | -:—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023