26 November 2023
F1 - Belgian GP 2021 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16B | 1 lap - 3m27.071s | 0 |
02 | George Russell | Williams Mercedes FW43B | +1.995 | 0 |
03 | Lewis Hamilton | Mercedes W12 | +2.601 | 0 |
04 | Daniel Ricciardo | McLaren Mercedes MCL35M | +4.496 | 0 |
05 | Sebastian Vettel | Aston Martin Mercedes AMR21 | +7.479 | 0 |
06 | Pierre Gasly | AlphaTauri Honda AT02 | +10.177 | 0 |
07 | Esteban Ocon | Alpine Renault A521 | +11.579 | 0 |
08 | Charles Leclerc | Ferrari SF21 | +12.608 | 0 |
09 | Nicholas Latifi | Williams Mercedes FW43B | +15.485 | 0 |
10 | Carlos Sainz | Ferrari SF21 | +16.166 | 0 |
11 | Fernando Alonso | Alpine Renault A521 | +20.590 | 0 |
12 | Valtteri Bottas | Mercedes W12 | +22.414 | 0 |
13 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | +24.163 | 0 |
14 | Lando Norris | McLaren Mercedes MCL35M | +27.110 | 0 |
15 | Yuki Tsunoda | AlphaTauri Honda AT02 | +28.329 | 0 |
16 | Mick Schumacher | Haas Ferrari VF-21 | +29.507 | 0 |
17 | Nikita Mazepin | Haas Ferrari VF-21 | +31.993 | 0 |
18 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | +36.054 | 0 |
19 | Sergio Pérez | Red Bull Honda RB16B | +38.205 | 0 |
20 | Lance Stroll | Aston Martin Mercedes AMR21 | +44.108 | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023