26 November 2023
F1 - Belgian GP 2021 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16B | 1:58.717 | 1:56.559 | 1:59.765 |
02 | George Russell | Williams Mercedes FW43B | 1:59.864 | 1:56.950 | 2:00.086 |
03 | Lewis Hamilton | Mercedes W12 | 1:59.218 | 1:56.229 | 2:00.099 |
04 | Daniel Ricciardo | McLaren Mercedes MCL35M | 2:01.583 | 1:57.127 | 2:00.864 |
05 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 2:00.175 | 1:56.814 | 2:00.935 |
06 | Pierre Gasly | AlphaTauri Honda AT02 | 2:00.387 | 1:56.440 | 2:01.164 |
07 | Sergio Pérez | Red Bull Honda RB16B | 1:59.334 | 1:56.886 | 2:02.112 |
08 | Valtteri Bottas | Mercedes W12 | 1:59.870 | 1:56.295 | 2:02.502 |
09 | Esteban Ocon | Alpine Renault A521 | 2:01.824 | 1:57.354 | 2:03.513 |
10 | Lando Norris | McLaren Mercedes MCL35M | 1:58.301 | 1:56.025 | -:—.--- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Charles Leclerc | Ferrari SF21 | 2:00.728 | 1:57.721 | |
12 | Nicholas Latifi | Williams Mercedes FW43B | 2:00.966 | 1:58.056 | |
13 | Carlos Sainz | Ferrari SF21 | 2:01.184 | 1:58.137 | |
14 | Fernando Alonso | Alpine Renault A521 | 2:01.653 | 1:58.205 | |
15 | Lance Stroll | Aston Martin Mercedes AMR21 | 2:01.597 | 1:58.231 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 2:02.306 | ||
17 | Yuki Tsunoda | AlphaTauri Honda AT02 | 2:02.413 | ||
18 | Mick Schumacher | Haas Ferrari VF-21 | 2:03.973 | ||
19 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 2:04.452 | ||
20 | Nikita Mazepin | Haas Ferrari VF-21 | 2:04.939 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023