26 November 2023
F1 - Belgian GP 2021 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W12 | 1:45.199 | 18 |
02 | Max Verstappen | Red Bull Honda RB16B | 1:45.363 | 14 |
03 | Pierre Gasly | AlphaTauri Honda AT02 | 1:45.699 | 20 |
04 | Charles Leclerc | Ferrari SF21 | 1:45.818 | 19 |
05 | Carlos Sainz | Ferrari SF21 | 1:45.935 | 20 |
06 | Sergio Pérez | Red Bull Honda RB16B | 1:46.127 | 17 |
07 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:46.177 | 19 |
08 | Lando Norris | McLaren Mercedes MCL35M | 1:46.336 | 17 |
09 | Esteban Ocon | Alpine Renault A521 | 1:46.497 | 16 |
10 | Fernando Alonso | Alpine Renault A521 | 1:46.612 | 16 |
11 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:46.649 | 19 |
12 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:46.683 | 20 |
13 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:46.755 | 17 |
14 | George Russell | Williams Mercedes FW43B | 1:46.772 | 19 |
15 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:46.928 | 19 |
16 | Nicholas Latifi | Williams Mercedes FW43B | 1:47.101 | 20 |
17 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:48.125 | 15 |
18 | Lewis Hamilton | Mercedes W12 | 1:48.224 | 17 |
19 | Nikita Mazepin | Haas Ferrari VF-21 | 1:48.705 | 16 |
20 | Mick Schumacher | Haas Ferrari VF-21 | 1:49.059 | 15 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023