26 November 2023
F1 - Belgian GP 2020 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W11 | 44 laps - 1h24m08.761s | 1 |
02 | Valtteri Bottas | Mercedes W11 | +8.448 | 1 |
03 | Max Verstappen | Red Bull Honda RB16 | +15.455 | 1 |
04 | Daniel Ricciardo | Renault RS20 | +18.877 | 1 |
05 | Esteban Ocon | Renault RS20 | +40.650 | 1 |
06 | Alex Albon | Red Bull Honda RB16 | +42.712 | 1 |
07 | Lando Norris | McLaren Renault MCL35 | +43.774 | 1 |
08 | Pierre Gasly | AlphaTauri Honda AT01 | +47.371 | 1 |
09 | Lance Stroll | Racing Point Mercedes RP20 | +52.603 | 1 |
10 | Sergio Perez | Racing Point Mercedes RP20 | +63.179 | 1 |
11 | Daniil Kvyat | AlphaTauri Honda AT01 | +70.200 | 1 |
12 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | +71.504 | 1 |
13 | Sebastian Vettel | Ferrari SF1000 | +72.894 | 1 |
14 | Charles Leclerc | Ferrari SF1000 | +74.920 | 2 |
15 | Romain Grosjean | Haas Ferrari VF-20 | +76.793 | 1 |
16 | Nicholas Latifi | Williams Mercedes FW43 | +77.795 | 2 |
17 | Kevin Magnussen | Haas Ferrari VF-20 | +85.540 | 2 |
18 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | DNF | 0 |
19 | George Russell | Williams Mercedes FW43 | DNF | 0 |
20 | Carlos Sainz | McLaren Renault MCL35 | DNS | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023