26 November 2023
F1 - Belgian GP 2019 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF90 | 1:43.587 | 1:42.938 | 1:42.519 |
02 | Sebastian Vettel | Ferrari SF90 | 1:44.109 | 1:43.037 | 1:43.267 |
03 | Lewis Hamilton | Mercedes W10 | 1:45.260 | 1:43.592 | 1:43.282 |
04 | Valtteri Bottas | Mercedes W10 | 1:45.141 | 1:43.980 | 1:43.415 |
05 | Max Verstappen | Red Bull Honda RB15 | 1:44.622 | 1:44.132 | 1:43.690 |
06 | Daniel Ricciardo | Renault RS19 | 1:45.560 | 1:44.103 | 1:44.257 |
07 | Nico Hülkenberg | Renault RS19 | 1:45.899 | 1:44.549 | 1:44.542 |
08 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:45.842 | 1:44.140 | 1:44.557 |
09 | Sergio Pérez | Racing Point Mercedes RP19 | 1:45.732 | 1:44.707 | 1:44.706 |
10 | Kevin Magnussen | Haas Ferrari VF-19 | 1:45.839 | 1:44.738 | 1:45.086 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Romain Grosjean | Haas Ferrari VF-19 | 1:45.694 | 1:44.797 | |
12 | Lando Norris | McLaren Renault MCL34 | 1:46.154 | 1:44.847 | |
13 | Lance Stroll | Racing Point Mercedes RP19 | 1:46.000 | 1:45.047 | |
14 | Alex Albon | Red Bull Honda RB15 | 1:45.528 | 1:45.799 | |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:45.637 | -:—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Pierre Gasly | Toro Rosso Honda STR14 | 1:46.435 | ||
17 | Carlos Sainz | McLaren Renault MCL34 | 1:46.507 | ||
18 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:46.518 | ||
19 | George Russell | Williams Mercedes FW42 | 1:47.548 | ||
20 | Robert Kubica | Williams Mercedes FW42 | -:—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023