26 November 2023
F1 - Belgian GP 2019 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF90 | 1:44.123 | 28 |
02 | Sebastian Vettel | Ferrari SF90 | 1:44.753 | 30 |
03 | Valtteri Bottas | Mercedes W10 | 1:44.969 | 28 |
04 | Lewis Hamilton | Mercedes W10 | 1:45.015 | 26 |
05 | Sergio Pérez | Racing Point Mercedes RP19 | 1:45.117 | 25 |
06 | Max Verstappen | Red Bull Honda RB15 | 1:45.394 | 20 |
07 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:45.708 | 25 |
08 | Lance Stroll | Racing Point Mercedes RP19 | 1:45.732 | 21 |
09 | Daniel Ricciardo | Renault RS19 | 1:45.735 | 26 |
10 | Alex Albon | Red Bull Honda RB15 | 1:45.771 | 21 |
11 | Carlos Sainz | McLaren Renault MCL34 | 1:45.999 | 28 |
12 | Romain Grosjean | Haas Ferrari VF-19 | 1:46.120 | 21 |
13 | Nico Hülkenberg | Renault RS19 | 1:46.209 | 26 |
14 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:46.214 | 24 |
15 | Lando Norris | McLaren Renault MCL34 | 1:46.258 | 29 |
16 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:46.328 | 24 |
17 | Pierre Gasly | Toro Rosso Honda STR14 | 1:46.374 | 28 |
18 | Kevin Magnussen | Haas Ferrari VF-19 | 1:46.399 | 21 |
19 | George Russell | Williams Mercedes FW42 | 1:47.887 | 30 |
20 | Robert Kubica | Williams Mercedes FW42 | 1:48.331 | 32 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023