26 November 2023
F1 - Belgian GP 2019 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Sebastian Vettel | Ferrari SF90 | 1:44.574 | 20 |
02 | Charles Leclerc | Ferrari SF90 | 1:44.788 | 20 |
03 | Max Verstappen | Red Bull Honda RB15 | 1:45.507 | 18 |
04 | Alex Albon | Red Bull Honda RB15 | 1:45.584 | 19 |
05 | Valtteri Bottas | Mercedes W10 | 1:45.882 | 25 |
06 | Lewis Hamilton | Mercedes W10 | 1:45.973 | 16 |
07 | Lance Stroll | Racing Point Mercedes RP19 | 1:46.198 | 16 |
08 | Daniel Ricciardo | Renault RS19 | 1:46.426 | 23 |
09 | Sergio Pérez | Racing Point Mercedes RP19 | 1:46.433 | 22 |
10 | Carlos Sainz | McLaren Renault MCL34 | 1:46.557 | 20 |
11 | Nico Hülkenberg | Renault RS19 | 1:46.669 | 23 |
12 | Lando Norris | McLaren Renault MCL34 | 1:46.670 | 19 |
13 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:47.024 | 20 |
14 | Romain Grosjean | Haas Ferrari VF-19 | 1:47.176 | 18 |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:47.333 | 22 |
16 | Kevin Magnussen | Haas Ferrari VF-19 | 1:47.488 | 21 |
17 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:47.636 | 20 |
18 | Pierre Gasly | Toro Rosso Honda STR14 | 1:47.968 | 26 |
19 | Nicholas Latifi | Williams Mercedes FW42 | 1:48.784 | 24 |
20 | Robert Kubica | Williams Mercedes FW42 | 1:48.966 | 24 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023