26 November 2023
F1 - Bahrain GP 2021 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16B | 1:30.499 | 1:30.318 | 1:28.997 |
02 | Lewis Hamilton | Mercedes W12 | 1:30.617 | 1:30.085 | 1:29.385 |
03 | Valtteri Bottas | Mercedes W12 | 1:31.200 | 1:30.186 | 1:29.586 |
04 | Charles Leclerc | Ferrari SF21 | 1:30.691 | 1:30.010 | 1:29.678 |
05 | Pierre Gasly | AlphaTauri Honda AT02 | 1:30.848 | 1:30.513 | 1:29.809 |
06 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:30.795 | 1:30.222 | 1:29.927 |
07 | Lando Norris | McLaren Mercedes MCL35M | 1:30.902 | 1:30.099 | 1:29.974 |
08 | Carlos Sainz | Ferrari SF21 | 1:31.653 | 1:30.009 | 1:30.215 |
09 | Fernando Alonso | Alpine Renault A521 | 1:31.863 | 1:30.595 | 1:30.249 |
10 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:31.261 | 1:30.624 | 1:30.601 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Sergio Pérez | Red Bull Honda RB16B | 1:31.165 | 1:30.659 | |
12 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:30.998 | 1:30.708 | |
13 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:30.607 | 1:31.203 | |
14 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:31.547 | 1:31.238 | |
15 | George Russell | Williams Mercedes FW43B | 1:31.316 | 1:33.430 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Esteban Ocon | Alpine Renault A521 | 1:31.724 | ||
17 | Nicholas Latifi | Williams Mercedes FW43B | 1:31.936 | ||
18 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:32.056 | ||
19 | Mick Schumacher | Haas Ferrari VF-21 | 1:32.449 | ||
20 | Nikita Mazepin | Haas Ferrari VF-21 | 1:33.273 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023