26 November 2023
F1 - Bahrain GP 2020 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16 | 1:28.355 | 11 |
02 | Lewis Hamilton | Mercedes W11 | 1:28.618 | 12 |
03 | Valtteri Bottas | Mercedes W11 | 1:28.721 | 14 |
04 | Alex Albon | Red Bull Honda RB16 | 1:29.018 | 12 |
05 | Carlos Sainz | McLaren Renault MCL35 | 1:29.455 | 12 |
06 | Pierre Gasly | AlphaTauri Honda AT01 | 1:29.472 | 12 |
07 | Lando Norris | McLaren Renault MCL35 | 1:29.567 | 8 |
08 | Daniil Kvyat | AlphaTauri Honda AT01 | 1:29.585 | 17 |
09 | Lance Stroll | Racing Point Mercedes RP20 | 1:29.660 | 13 |
10 | Sergio Perez | Racing Point Mercedes RP20 | 1:29.672 | 12 |
11 | Daniel Ricciardo | Renault RS20 | 1:29.684 | 9 |
12 | Esteban Ocon | Renault RS20 | 1:29.691 | 11 |
13 | Sebastian Vettel | Ferrari SF1000 | 1:29.859 | 15 |
14 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | 1:29.970 | 10 |
15 | Charles Leclerc | Ferrari SF1000 | 1:30.183 | 14 |
16 | George Russell | Williams Mercedes FW43 | 1:30.559 | 16 |
17 | Romain Grosjean | Haas Ferrari VF-20 | 1:30.652 | 16 |
18 | Kevin Magnussen | Haas Ferrari VF-20 | 1:30.759 | 12 |
19 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | 1:30.823 | 16 |
20 | Nicholas Latifi | Williams Mercedes FW43 | 1:30.917 | 16 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023