26 November 2023
F1 - Bahrain GP 2019 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W10 | 57 laps - 1h34m21.295s | 2 |
02 | Valtteri Bottas | Mercedes W10 | +2.980 | 2 |
03 | Charles Leclerc | Ferrari SF90 | +6.131 | 2 |
04 | Max Verstappen | Red Bull Honda RB15 | +6.408 | 2 |
05 | Sebastian Vettel | Ferrari SF90 | +36.068 | 3 |
06 | Lando Norris | McLaren Renault MCL34 | +45.754 | 2 |
07 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | +47.470 | 2 |
08 | Pierre Gasly | Red Bull Honda RB15 | +58.094 | 2 |
09 | Alex Albon | Toro Rosso Honda STR14 | +62.697 | 2 |
10 | Sergio Pérez | Racing Point Mercedes RP19 | +63.696 | 2 |
11 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | +64.599 | 2 |
12 | Daniil Kvyat | Toro Rosso Honda STR14 | +1 lap | 2 |
13 | Kevin Magnussen | Haas Ferrari VF-19 | +1 lap | 2 |
14 | Lance Stroll | Racing Point Mercedes RP19 | +1 lap | 2 |
15 | George Russell | Williams Mercedes FW42 | +1 lap | 2 |
16 | Robert Kubica | Williams Mercedes FW42 | +1 lap | 2 |
17 | Nico Hülkenberg | Renault RS19 | DNF | 2 |
18 | Daniel Ricciardo | Renault RS19 | DNF | 1 |
19 | Carlos Sainz | McLaren Renault MCL34 | DNF | 4 |
20 | Romain Grosjean | Haas Ferrari VF-19 | DNF | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023