Abu Dhabi GP || December 8 || 17h00 (Local time)

F1 - Bahrain GP 2019 - Free Practice 2

29 March 2019 - 17:32
Pos.DriverCarTimeLaps
01 Sebastian Vettel Ferrari SF90 1:28.846 32
02 Charles Leclerc Ferrari SF90 1:28.881 32
03 Lewis Hamilton Mercedes W10 1:29.449 33
04 Valtteri Bottas Mercedes W10 1:29.557 36
05 Nico Hülkenberg Renault RS19 1:29.669 32
06 Max Verstappen Red Bull Honda RB15 1:29.725 34
07 Kevin Magnussen Haas Ferrari VF-19 1:30.000 33
08 Lando Norris McLaren Renault MCL34 1:30.017 29
09 Romain Grosjean Haas Ferrari VF-19 1:30.068 25
10 Daniil Kvyat Toro Rosso Honda STR14 1:30.093 34
11 Carlos Sainz McLaren Renault MCL34 1:30.192 33
12 Pierre Gasly Red Bull Honda RB15 1:30.429 31
13 Alex Albon Toro Rosso Honda STR14 1:30.458 36
14 Sergio Pérez Racing Point Mercedes RP19 1:30.716 32
15 Daniel Ricciardo Renault RS19 1:30.848 30
16 Kimi Räikkönen Alfa Romeo Ferrari C38 1:31.088 6
17 Lance Stroll Racing Point Mercedes RP19 1:31.129 31
18 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:31.758 10
19 George Russell Williams Mercedes FW42 1:31.904 32
20 Robert Kubica Williams Mercedes FW42 1:32.932 37

Search

Formula 1 news