United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Azerbaijan GP 2021 - Starting grid

5 June 2021 - 15:27
Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Charles Leclerc Ferrari SF21 1:42.241 1:41.659 1:41.218 ---
02 Lewis Hamilton Mercedes W12 1:41.545 1:41.634 1:41.450 ---
03 Max Verstappen Red Bull Honda RB16B 1:41.760 1:41.625 1:41.563 ---
04 Pierre Gasly AlphaTauri Honda AT02 1:42.288 1:41.932 1:41.565 ---
05 Carlos Sainz Ferrari SF21 1:42.121 1:41.740 1:41.576 ---
06 Sergio Pérez Red Bull Honda RB16B 1:41.968 1:41.630 1:41.917 ---
07 Yuki Tsunoda AlphaTauri Honda AT02 1:42.521 1:41.654 1:42.211 ---
08 Fernando Alonso Alpine Renault A521 1:42.934 1:42.195 1:42.327 ---
09 Lando Norris McLaren Mercedes MCL35M 1:42.167 1:41.813 1:41.747 +3
10 Valtteri Bottas Mercedes W12 1:42.701 1:42.106 1:42.659 ---
---------------- --------------- ---------- ---------- ---------- ---
11 Sebastian Vettel Aston Martin Mercedes AMR21 1:42.460 1:42.224 ---
12 Esteban Ocon Alpine Renault A521 1:42.426 1:42.273 ---
13 Daniel Ricciardo McLaren Mercedes MCL35M 1:42.304 1:42.558 ---
14 Kimi Räikkönen Alfa Romeo Ferrari C41 1:42.923 1:42.587 ---
15 George Russell Williams Mercedes FW43B 1:42.728 1:42.758 ---
---------------- --------------- ---------- ---------- ---------- ---
16 Nicholas Latifi Williams Mercedes FW43B 1:43.128 ---
17 Mick Schumacher Haas Ferrari VF-21 1:44.158 ---
18 Nikita Mazepin Haas Ferrari VF-21 1:44.238 ---
19 Lance Stroll Aston Martin Mercedes AMR21 -:—.--- ---
20 Antonio Giovinazzi Alfa Romeo Ferrari C41 -:—.--- ---

Search

Formula 1 news