26 November 2023
F1 - Azerbaijan GP 2021 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Pierre Gasly | AlphaTauri Honda AT02 | 1:42.251 | 16 |
02 | Sergio Pérez | Red Bull Honda RB16B | 1:42.595 | 19 |
03 | Lewis Hamilton | Mercedes W12 | 1:42.697 | 16 |
04 | Charles Leclerc | Ferrari SF21 | 1:42.778 | 16 |
05 | Carlos Sainz | Ferrari SF21 | 1:43.006 | 17 |
06 | Lando Norris | McLaren Mercedes MCL35M | 1:43.011 | 15 |
07 | Fernando Alonso | Alpine Renault A521 | 1:43.080 | 15 |
08 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:43.244 | 19 |
09 | Esteban Ocon | Alpine Renault A521 | 1:43.294 | 15 |
10 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:43.557 | 17 |
11 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:43.585 | 13 |
12 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:43.682 | 13 |
13 | Valtteri Bottas | Mercedes W12 | 1:43.745 | 16 |
14 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:43.826 | 17 |
15 | Max Verstappen | Red Bull Honda RB16B | 1:43.984 | 6 |
16 | Nicholas Latifi | Williams Mercedes FW43B | 1:44.054 | 17 |
17 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:44.113 | 11 |
18 | George Russell | Williams Mercedes FW43B | 1:44.434 | 12 |
19 | Mick Schumacher | Haas Ferrari VF-21 | 1:45.282 | 17 |
20 | Nikita Mazepin | Haas Ferrari VF-21 | 1:45.711 | 12 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023