United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Azerbaijan GP 2019 - Qualifying

27 April 2019 - 16:57
Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Valtteri Bottas Mercedes W10 1:42.026 1:41.500 1:40.495
02 Lewis Hamilton Mercedes W10 1:41.614 1:41.580 1:40.554
03 Sebastian Vettel Ferrari SF90 1:42.042 1:41.889 1:40.797
04 Max Verstappen Red Bull Honda RB15 1:41.727 1:41.388 1:41.069
05 Sergio Pérez Racing Point Mercedes RP19 1:42.249 1:41.870 1:41.593
06 Daniil Kvyat Toro Rosso Honda STR14 1:42.324 1:42.221 1:41.681
07 Lando Norris McLaren Renault MCL34 1:42.371 1:42.084 1:41.886
08 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:42.140 1:42.381 1:42.424
09 Kimi Räikkönen Alfa Romeo Ferrari C38 1:42.059 1:42.082 1:43.068
10 Charles Leclerc Ferrari SF90 1:41.426 1:41.995 -:—.---
---------------- --------------- ---------- ---------- ----------
11 Carlos Sainz McLaren Renault MCL34 1:41.936 1:42.398
12 Daniel Ricciardo Renault RS19 1:42.486 1:42.477
13 Alex Albon Toro Rosso Honda STR14 1:42.154 1:42.494
14 Kevin Magnussen Haas Ferrari VF-19 1:42.382 1:42.699
15 Pierre Gasly Red Bull Honda RB15 1:41.335 -:—.---
---------------- --------------- ---------- ---------- ----------
16 Lance Stroll Racing Point Mercedes RP19 1:42.630
17 Romain Grosjean Haas Ferrari VF-19 1:43.407
18 Nico Hülkenberg Renault RS19 1:43.427
19 George Russell Williams Mercedes FW42 1:45.062
20 Robert Kubica Williams Mercedes FW42 1:45.455

Search

Formula 1 news