26 November 2023
F1 - Azerbaijan GP 2019 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF90 | 1:47.497 | 5 |
02 | Sebastian Vettel | Ferrari SF90 | 1:49.598 | 4 |
03 | Romain Grosjean | Haas Ferrari VF-19 | -:—.--- | 1 |
04 | Lando Norris | McLaren Renault MCL34 | -:—.--- | 1 |
05 | Max Verstappen | Red Bull Honda RB15 | -:—.--- | 1 |
06 | Kevin Magnussen | Haas Ferrari VF-19 | -:—.--- | 1 |
07 | Carlos Sainz | McLaren Renault MCL34 | -:—.--- | 1 |
08 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | -:—.--- | 2 |
09 | Daniil Kvyat | Toro Rosso Honda STR14 | -:—.--- | 1 |
10 | Robert Kubica | Williams Mercedes FW42 | -:—.--- | 1 |
11 | George Russell | Williams Mercedes FW42 | -:—.--- | 3 |
12 | Alex Albon | Toro Rosso Honda STR14 | -:—.--- | 1 |
13 | Daniel Ricciardo | Renault RS19 | -:—.--- | 1 |
14 | Nico Hülkenberg | Renault RS19 | -:—.--- | 1 |
15 | Pierre Gasly | Red Bull Honda RB15 | -:—.--- | 1 |
16 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | -:—.--- | 1 |
17 | Sergio Pérez | Racing Point Mercedes RP19 | -:—.--- | 1 |
18 | Lance Stroll | Racing Point Mercedes RP19 | -:—.--- | 1 |
19 | Lewis Hamilton | Mercedes W10 | -:—.--- | 0 |
20 | Valtteri Bottas | Mercedes W10 | -:—.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023