26 November 2023
F1 - Austrian GP 2019 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF90 | 1:04.138 | 1:03.378 | 1:03.003 | --- |
02 | Max Verstappen | Red Bull Honda RB15 | 1:03.807 | 1:03.835 | 1:03.439 | --- |
03 | Valtteri Bottas | Mercedes W10 | 1:04.084 | 1:03.863 | 1:03.537 | --- |
04 | Lewis Hamilton | Mercedes W10 | 1:03.818 | 1:03.803 | 1:03.262 | +3 |
05 | Lando Norris | McLaren Renault MCL34 | 1:04.361 | 1:04.211 | 1:04.099 | --- |
06 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:04.615 | 1:04.056 | 1:04.166 | --- |
07 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:04.450 | 1:04.194 | 1:04.179 | --- |
08 | Pierre Gasly | Red Bull Honda RB15 | 1:04.412 | 1:03.988 | 1:04.199 | --- |
09 | Sebastian Vettel | Ferrari SF90 | 1:04.340 | 1:03.667 | -:—.--- | --- |
10 | Kevin Magnussen | Haas Ferrari VF-19 | 1:04.778 | 1:04.466 | 1:04.072 | +5 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Romain Grosjean | Haas Ferrari VF-19 | 1:04.552 | 1:04.490 | --- | |
12 | Daniel Ricciardo | Renault RS19 | 1:04.647 | 1:04.790 | --- | |
13 | Sergio Pérez | Racing Point Mercedes RP19 | 1:04.789 | --- | ||
14 | Lance Stroll | Racing Point Mercedes RP19 | 1:04.832 | --- | ||
15 | Nico Hülkenberg | Renault RS19 | 1:04.733 | 1:04.516 | +5 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:05.324 | --- | ||
17 | Robert Kubica | Williams Mercedes FW42 | 1:06.206 | --- | ||
18 | George Russell | Williams Mercedes FW42 | 1:05.904 | +3 | ||
19 | Alex Albon | Toro Rosso Honda STR14 | 1:04.708 | 1:04.665 | +45 | |
20 | Carlos Sainz | McLaren Renault MCL34 | 1:04.453 | 1:13.601 | +30 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023