26 November 2023
F1 - Austrian GP 2019 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB15 | 71 laps - 1h22m01.822s | 1 |
02 | Charles Leclerc | Ferrari SF90 | +2.724 | 1 |
03 | Valtteri Bottas | Mercedes W10 | +18.960 | 1 |
04 | Sebastian Vettel | Ferrari SF90 | +19.610 | 2 |
05 | Lewis Hamilton | Mercedes W10 | +22.805 | 1 |
06 | Lando Norris | McLaren Renault MCL34 | +1 lap | 1 |
07 | Pierre Gasly | Red Bull Honda RB15 | +1 lap | 1 |
08 | Carlos Sainz | McLaren Renault MCL34 | +1 lap | 1 |
09 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | +1 lap | 1 |
10 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | +1 lap | 1 |
11 | Sergio Pérez | Racing Point Mercedes RP19 | +1 lap | 1 |
12 | Nico Hülkenberg | Renault RS19 | +1 lap | 1 |
13 | Lance Stroll | Racing Point Mercedes RP19 | +1 lap | 1 |
14 | Daniel Ricciardo | Renault RS19 | +1 lap | 1 |
15 | Alex Albon | Toro Rosso Honda STR14 | +1 lap | 1 |
16 | Romain Grosjean | Haas Ferrari VF-19 | +1 lap | 2 |
17 | Daniil Kvyat | Toro Rosso Honda STR14 | +1 lap | 1 |
18 | George Russell | Williams Mercedes FW42 | +2 laps | 1 |
19 | Kevin Magnussen | Haas Ferrari VF-19 | +2 laps | 3 |
20 | Robert Kubica | Williams Mercedes FW42 | +3 laps | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023