26 November 2023
F1 - Austrian GP 2019 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W10 | 1:04.838 | 32 |
02 | Sebastian Vettel | Ferrari SF90 | 1:04.982 | 21 |
03 | Valtteri Bottas | Mercedes W10 | 1:04.999 | 35 |
04 | Charles Leclerc | Ferrari SF90 | 1:05.141 | 24 |
05 | Max Verstappen | Red Bull Honda RB15 | 1:05.260 | 30 |
06 | Pierre Gasly | Red Bull Honda RB15 | 1:05.378 | 30 |
07 | Carlos Sainz | McLaren Renault MCL34 | 1:05.502 | 32 |
08 | Daniel Ricciardo | Renault RS19 | 1:05.846 | 25 |
09 | Kevin Magnussen | Haas Ferrari VF-19 | 1:05.876 | 25 |
10 | Lando Norris | McLaren Renault MCL34 | 1:06.125 | 27 |
11 | Romain Grosjean | Haas Ferrari VF-19 | 1:06.135 | 20 |
12 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:06.272 | 27 |
13 | Alex Albon | Toro Rosso Honda STR14 | 1:06.285 | 30 |
14 | Nico Hülkenberg | Renault RS19 | 1:06.383 | 30 |
15 | Sergio Pérez | Racing Point Mercedes RP19 | 1:06.457 | 34 |
16 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:06.708 | 28 |
17 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:06.729 | 23 |
18 | Lance Stroll | Racing Point Mercedes RP19 | 1:06.756 | 27 |
19 | George Russell | Williams Mercedes FW42 | 1:06.805 | 28 |
20 | Robert Kubica | Williams Mercedes FW42 | 1:07.665 | 28 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023