26 November 2023
F1 - Australian GP 2019 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W10 | 58 laps - 1h25m27.325s | 1 |
02 | Lewis Hamilton | Mercedes W10 | +20.886 | 1 |
03 | Max Verstappen | Red Bull Honda RB15 | +22.520 | 1 |
04 | Sebastian Vettel | Ferrari SF90 | +57.109 | 1 |
05 | Charles Leclerc | Ferrari SF90 | +58.230 | 1 |
06 | Kevin Magnussen | Haas Ferrari VF-19 | +87.156 | 1 |
07 | Nico Hülkenberg | Renault RS19 | +1 lap | 1 |
08 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | +1 lap | 1 |
09 | Lance Stroll | Racing Point Mercedes RP19 | +1 lap | 1 |
10 | Daniil Kvyat | Toro Rosso Honda STR14 | +1 lap | 1 |
11 | Pierre Gasly | Red Bull Honda RB15 | +1 lap | 1 |
12 | Lando Norris | McLaren Renault MCL34 | +1 lap | 1 |
13 | Sergio Pérez | Racing Point Mercedes RP19 | +1 lap | 1 |
14 | Alex Albon | Toro Rosso Honda STR14 | +1 lap | 1 |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | +1 lap | 1 |
16 | George Russell | Williams Mercedes FW42 | +2 laps | 2 |
17 | Robert Kubica | Williams Mercedes FW42 | +3 laps | 3 |
18 | Romain Grosjean | Haas Ferrari VF-19 | DNF | 1 |
19 | Daniel Ricciardo | Renault RS19 | DNF | 2 |
20 | Carlos Sainz | McLaren Renault MCL34 | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023