26 November 2023
F1 - Abu Dhabi GP 2020 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16 | 1:35.993 | 1:35.641 | 1:35.246 | --- |
02 | Valtteri Bottas | Mercedes W11 | 1:35.699 | 1:35.527 | 1:35.271 | --- |
03 | Lewis Hamilton | Mercedes W11 | 1:35.528 | 1:35.466 | 1:35.332 | --- |
04 | Lando Norris | McLaren Renault MCL35 | 1:36.016 | 1:35.849 | 1:35.497 | --- |
05 | Alex Albon | Red Bull Honda RB16 | 1:36.106 | 1:35.654 | 1:35.571 | --- |
06 | Carlos Sainz | McLaren Renault MCL35 | 1:36.517 | 1:36.192 | 1:35.815 | --- |
07 | Daniil Kvyat | AlphaTauri Honda AT01 | 1:36.459 | 1:36.214 | 1:35.963 | --- |
08 | Lance Stroll | Racing Point Mercedes RP20 | 1:36.502 | 1:36.143 | 1:36.046 | --- |
09 | Pierre Gasly | AlphaTauri Honda AT01 | 1:36.545 | 1:36.282 | 1:36.242 | --- |
10 | Esteban Ocon | Renault RS20 | 1:36.783 | 1:36.359 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Daniel Ricciardo | Renault RS20 | 1:36.704 | 1:36.406 | --- | |
12 | Charles Leclerc | Ferrari SF1000 | 1:35.881 | 1:35.932 | 1:36.065 | +3 |
13 | Sebastian Vettel | Ferrari SF1000 | 1:36.655 | 1:36.631 | --- | |
14 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | 1:37.075 | 1:38.248 | --- | |
15 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | 1:37.555 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | George Russell | Williams Mercedes FW43 | 1:38.045 | --- | ||
17 | Pietro Fittipaldi | Haas Ferrari VF-20 | 1:38.173 | --- | ||
18 | Nicholas Latifi | Williams Mercedes FW43 | 1:38.443 | --- | ||
19 | Sergio Perez | Racing Point Mercedes RP20 | 1:36.034 | -:—.--- | Engine | |
20 | Kevin Magnussen | Haas Ferrari VF-20 | 1:37.863 | Engine |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023