F1 - Abu Dhabi GP 2019 - Starting grid

30 November 2019 - 15:16
Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Lewis Hamilton Mercedes W10 1:35.851 1:35.634 1:34.779 ---
02 Max Verstappen Red Bull Honda RB15 1:36.390 1:36.275 1:35.139 ---
03 Charles Leclerc Ferrari SF90 1:36.478 1:35.543 1:35.219 ---
04 Sebastian Vettel Ferrari SF90 1:36.963 1:35.786 1:35.339 ---
05 Alex Albon Red Bull Honda RB15 1:36.102 1:36.718 1:35.682 ---
06 Lando Norris McLaren Renault MCL34 1:37.545 1:36.764 1:36.436 ---
07 Daniel Ricciardo Renault RS19 1:37.106 1:36.785 1:36.456 ---
08 Carlos Sainz McLaren Renault MCL34 1:37.358 1:36.308 1:36.459 ---
09 Nico Hülkenberg Renault RS19 1:37.506 1:36.859 1:36.710 ---
10 Sergio Pérez Racing Point Mercedes RP19 1:36.961 1:37.055 ---
---------------- --------------- ---------- ---------- ---------- ---
11 Pierre Gasly Toro Rosso Honda STR14 1:37.198 1:37.089 ---
12 Lance Stroll Racing Point Mercedes RP19 1:37.528 1:37.103 ---
13 Daniil Kvyat Toro Rosso Honda STR14 1:37.683 1:37.141 ---
14 Kevin Magnussen Haas Ferrari VF-19 1:37.710 1:37.254 ---
15 Romain Grosjean Haas Ferrari VF-19 1:38.051 ---
---------------- --------------- ---------- ---------- ---------- ---
16 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:38.114 ---
17 Kimi Räikkönen Alfa Romeo Ferrari C38 1:38.383 ---
18 George Russell Williams Mercedes FW42 1:38.717 ---
19 Robert Kubica Williams Mercedes FW42 1:39.236 ---
20 Valtteri Bottas Mercedes W10 1:36.200 1:35.674 1:34.973 Engine

Search

Formula 1 news