26 November 2023
F1 - Abu Dhabi GP 2019 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W10 | 55 laps - 1h34m05.715s | 1 |
02 | Max Verstappen | Red Bull Honda RB15 | +16.772 | 1 |
03 | Charles Leclerc | Ferrari SF90 | +43.435 | 2 |
04 | Valtteri Bottas | Mercedes W10 | +44.379 | 1 |
05 | Sebastian Vettel | Ferrari SF90 | +64.357 | 2 |
06 | Alex Albon | Red Bull Honda RB15 | +69.205 | 1 |
07 | Sergio Pérez | Racing Point Mercedes RP19 | +1 lap | 1 |
08 | Lando Norris | McLaren Renault MCL34 | +1 lap | 1 |
09 | Daniil Kvyat | Toro Rosso Honda STR14 | +1 lap | 1 |
10 | Carlos Sainz | McLaren Renault MCL34 | +1 lap | 2 |
11 | Daniel Ricciardo | Renault RS19 | +1 lap | 2 |
12 | Nico Hülkenberg | Renault RS19 | +1 lap | 1 |
13 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | +1 lap | 1 |
14 | Kevin Magnussen | Haas Ferrari VF-19 | +1 lap | 1 |
15 | Romain Grosjean | Haas Ferrari VF-19 | +1 lap | 1 |
16 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | +1 lap | 2 |
17 | George Russell | Williams Mercedes FW42 | +1 lap | 1 |
18 | Pierre Gasly | Toro Rosso Honda STR14 | +2 laps | 1 |
19 | Robert Kubica | Williams Mercedes FW42 | +2 laps | 1 |
20 | Lance Stroll | Racing Point Mercedes RP19 | DNF | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023