F1 - Abu Dhabi GP 2019 - Qualifying

30 November 2019 - 15:02
Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Lewis Hamilton Mercedes W10 1:35.851 1:35.634 1:34.779
02 Valtteri Bottas Mercedes W10 1:36.200 1:35.674 1:34.973
03 Max Verstappen Red Bull Honda RB15 1:36.390 1:36.275 1:35.139
04 Charles Leclerc Ferrari SF90 1:36.478 1:35.543 1:35.219
05 Sebastian Vettel Ferrari SF90 1:36.963 1:35.786 1:35.339
06 Alex Albon Red Bull Honda RB15 1:36.102 1:36.718 1:35.682
07 Lando Norris McLaren Renault MCL34 1:37.545 1:36.764 1:36.436
08 Daniel Ricciardo Renault RS19 1:37.106 1:36.785 1:36.456
09 Carlos Sainz McLaren Renault MCL34 1:37.358 1:36.308 1:36.459
10 Nico Hülkenberg Renault RS19 1:37.506 1:36.859 1:36.710
---------------- --------------- ---------- ---------- ----------
11 Sergio Pérez Racing Point Mercedes RP19 1:36.961 1:37.055
12 Pierre Gasly Toro Rosso Honda STR14 1:37.198 1:37.089
13 Lance Stroll Racing Point Mercedes RP19 1:37.528 1:37.103
14 Daniil Kvyat Toro Rosso Honda STR14 1:37.683 1:37.141
15 Kevin Magnussen Haas Ferrari VF-19 1:37.710 1:37.254
---------------- --------------- ---------- ---------- ----------
16 Romain Grosjean Haas Ferrari VF-19 1:38.051
17 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:38.114
18 Kimi Räikkönen Alfa Romeo Ferrari C38 1:38.383
19 George Russell Williams Mercedes FW42 1:38.717
20 Robert Kubica Williams Mercedes FW42 1:39.236

Search

Formula 1 news