26 November 2023
F1 - Abu Dhabi GP 2019 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W10 | 1:36.957 | 23 |
02 | Max Verstappen | Red Bull Honda RB15 | 1:37.492 | 22 |
03 | Lewis Hamilton | Mercedes W10 | 1:37.591 | 20 |
04 | Alex Albon | Red Bull Honda RB15 | 1:38.084 | 23 |
05 | Sebastian Vettel | Ferrari SF90 | 1:38.906 | 19 |
06 | Romain Grosjean | Haas Ferrari VF-19 | 1:39.146 | 18 |
07 | Charles Leclerc | Ferrari SF90 | 1:39.249 | 18 |
08 | Kevin Magnussen | Haas Ferrari VF-19 | 1:39.350 | 19 |
09 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:39.423 | 20 |
10 | Nico Hülkenberg | Renault RS19 | 1:39.505 | 22 |
11 | Lando Norris | McLaren Renault MCL34 | 1:39.628 | 18 |
12 | Lance Stroll | Racing Point Mercedes RP19 | 1:39.864 | 23 |
13 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:39.888 | 17 |
14 | Sergio Pérez | Racing Point Mercedes RP19 | 1:39.901 | 17 |
15 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:39.969 | 20 |
16 | Pierre Gasly | Toro Rosso Honda STR14 | 1:40.401 | 17 |
17 | Carlos Sainz | McLaren Renault MCL34 | 1:40.687 | 23 |
18 | Robert Kubica | Williams Mercedes FW42 | 1:40.792 | 21 |
19 | Daniel Ricciardo | Renault RS19 | 1:40.850 | 12 |
20 | George Russell | Williams Mercedes FW42 | 1:41.362 | 24 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023