26 November 2023
F1 - US GP 2016 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:36.296 | 1:36.450 | 1:34.999 |
02 | Nico Rosberg | Mercedes AMG | 1:36.397 | 1:36.351 | 1:35.215 |
03 | Daniel Ricciardo | Red Bull Tag Heuer | 1:36.759 | 1:36.255 | 1:35.509 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:36.613 | 1:36.857 | 1:35.747 |
05 | Kimi Raikkonen | Ferrari | 1:36.985 | 1:36.584 | 1:36.131 |
06 | Sebastian Vettel | Ferrari | 1:37.151 | 1:36.462 | 1:36.358 |
07 | Nico Hulkenberg | Force India Mercedes | 1:36.950 | 1:36.626 | 1:36.628 |
08 | Valtteri Bottas | Williams Mercedes | 1:37.456 | 1:37.202 | 1:37.116 |
09 | Felipe Massa | Williams Mercedes | 1:37.402 | 1:37.214 | 1:37.269 |
10 | Carlos Sainz | Toro Rosso Ferrari | 1:37.744 | 1:37.175 | 1:37.326 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Sergio Perez | Force India Mercedes | 1:37.345 | 1:37.353 | |
12 | Fernando Alonso | McLaren Honda | 1:37.913 | 1:37.417 | |
13 | Daniil Kvyat | Toro Rosso Ferrari | 1:37.844 | 1:37.480 | |
14 | Esteban Gutierrez | Haas Ferrari | 1:38.053 | 1:37.773 | |
15 | Jolyon Palmer | Renault F1 | 1:38.084 | 1:37.935 | |
16 | Marcus Ericsson | Sauber Ferrari | 1:38.040 | 1:39.356 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Romain Grosjean | Haas Ferrari | 1:38.308 | ||
18 | Kevin Magnussen | Renault F1 | 1:38.317 | ||
19 | Jenson Button | McLaren Honda | 1:38.327 | ||
20 | Pascal Wehrlein | Manor Mercedes | 1:38.548 | ||
21 | Felipe Nasr | Sauber Ferrari | 1:38.583 | ||
22 | Esteban Ocon | Manor Mercedes | 1:38.806 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023