26 November 2023
F1 - US GP 2015 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 56 laps - 1h50m52.703s | 2 |
02 | Nico Rosberg | Mercedes AMG | +2.850 | 2 |
03 | Sebastian Vettel | Ferrari | +3.381 | 3 |
04 | Max Verstappen | Toro Rosso Renault | +22.359 | 2 |
05 | Sergio Perez | Force India Mercedes | +24.413 | 2 |
06 | Jenson Button | McLaren Honda | +28.058 | 3 |
07 | Carlos Sainz | Toro Rosso Renault | +30.619 | 3 |
08 | Pastor Maldonado | Lotus Mercedes | +32.273 | 3 |
09 | Felipe Nasr | Sauber Ferrari | +40.257 | 5 |
10 | Daniel Ricciardo | Red Bull Renault | +53.371 | 3 |
11 | Fernando Alonso | McLaren Honda | +54.816 | 3 |
12 | Alexander Rossi | Manor Ferrari | +75.277 | 3 |
13 | Daniil Kvyat | Red Bull Renault | DNF | 2 |
14 | Nico Hulkenberg | Force India Mercedes | DNF | 2 |
15 | Marcus Ericsson | Sauber Ferrari | DNF | 2 |
16 | Kimi Raikkonen | Ferrari | DNF | 3 |
17 | Felipe Massa | Williams Mercedes | DNF | 2 |
18 | Romain Grosjean | Lotus Mercedes | DNF | 3 |
19 | Valtteri Bottas | Williams Mercedes | DNF | 3 |
20 | Will Stevens | Manor Ferrari | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023