26 November 2023
F1 - US GP 2015 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:56.671 | 1:56.824 | |
02 | Lewis Hamilton | Mercedes AMG | 1:56.871 | 1:56.929 | |
03 | Daniel Ricciardo | Red Bull Renault | 1:56.495 | 1:57.969 | |
04 | Daniil Kvyat | Red Bull Renault | 1:57.640 | 1:58.434 | |
05 | Sebastian Vettel | Ferrari | 2:00.950 | 1:58.596 | |
06 | Sergio Perez | Force India Mercedes | 1:59.284 | 1:59.210 | |
07 | Nico Hulkenberg | Force India Mercedes | 1:58.325 | 1:59.333 | |
08 | Kimi Raikkonen | Ferrari | 1:58.198 | 1:59.703 | |
09 | Felipe Massa | Williams Mercedes | 2:00.902 | 1:59.999 | |
10 | Max Verstappen | Toro Rosso Renault | 1:58.689 | 2:00.199 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Fernando Alonso | McLaren Honda | 1:59.704 | 2:00.265 | |
12 | Valtteri Bottas | Williams Mercedes | 1:59.569 | 2:00.334 | |
13 | Romain Grosjean | Lotus Mercedes | 2:00.236 | 2:00.595 | |
14 | Jenson Button | McLaren Honda | 2:00.261 | 2:01.193 | |
15 | Pastor Maldonado | Lotus Mercedes | 2:00.844 | 2:01.604 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Marcus Ericsson | Sauber Ferrari | 2:02.212 | ||
17 | Felipe Nasr | Sauber Ferrari | 2:03.194 | ||
18 | Alexander Rossi | Manor Ferrari | 2:04.176 | ||
19 | Will Stevens | Manor Ferrari | 2:04.526 | ||
20 | Carlos Sainz | Toro Rosso Renault | 2:07.304 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023