26 November 2023
F1 - US GP 2014 - Starting grid
Pos. | Pilote | Equipe | Temps Q1 | Temps Q2 | Temps Q3 | Penalty |
---|---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:38.303 | 1:36.290 | 1:36.067 | --- |
02 | Lewis Hamilton | Mercedes AMG | 1:37.196 | 1:37.287 | 1:36.443 | --- |
03 | Valtteri Bottas | Williams Mercedes | 1:38.249 | 1:37.499 | 1:36.906 | --- |
04 | Felipe Massa | Williams Mercedes | 1:37.877 | 1:37.347 | 1:37.205 | --- |
05 | Daniel Ricciardo | Red Bull Renault | 1:38.814 | 1:37.873 | 1:37.244 | --- |
06 | Fernando Alonso | Ferrari | 1:38.349 | 1:38.010 | 1:37.610 | --- |
07 | Kevin Magnussen | McLaren Mercedes | 1:38.557 | 1:38.047 | 1:37.706 | --- |
08 | Kimi Raikkonen | Ferrari | 1:38.669 | 1:38.263 | 1:37.804 | --- |
09 | Adrian Sutil | Sauber Ferrari | 1:38.855 | 1:38.378 | 1:38.810 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
10 | Pastor Maldonado | Lotus Renault | 1:38.608 | 1:38.467 | --- | |
11 | Sergio Perez | Force India Mercedes | 1:39.200 | 1:38.554 | --- | |
12 | Jenson Button | McLaren Mercedes | 1:38.574 | 1:38.024 | 1:37.655 | +5 |
13 | Nico Hulkenberg | Force India Mercedes | 1:38.931 | 1:38.598 | --- | |
14 | Jean-Eric Vergne | Toro Rosso Renault | 1:39.250 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
15 | Esteban Gutierrez | Sauber Ferrari | 1:39.555 | --- | ||
16 | Romain Grosjean | Lotus Renault | 1:39.679 | --- | ||
17 | Daniil Kvyat | Toro Rosso Renault | 1:38.936 | 1:38.699 | +10 | |
18 | Sebastian Vettel | Red Bull Renault | 1:39.621 | Pitlane |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023