26 November 2023
F1 - US GP 2014 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:38.303 | 1:36.290 | 1:36.067 |
02 | Lewis Hamilton | Mercedes AMG | 1:37.196 | 1:37.287 | 1:36.443 |
03 | Valtteri Bottas | Williams Mercedes | 1:38.249 | 1:37.499 | 1:36.906 |
04 | Felipe Massa | Williams Mercedes | 1:37.877 | 1:37.347 | 1:37.205 |
05 | Daniel Ricciardo | Red Bull Renault | 1:38.814 | 1:37.873 | 1:37.244 |
06 | Fernando Alonso | Ferrari | 1:38.349 | 1:38.010 | 1:37.610 |
07 | Jenson Button | McLaren Mercedes | 1:38.574 | 1:38.024 | 1:37.655 |
08 | Kevin Magnussen | McLaren Mercedes | 1:38.557 | 1:38.047 | 1:37.706 |
09 | Kimi Raikkonen | Ferrari | 1:38.669 | 1:38.263 | 1:37.804 |
10 | Adrian Sutil | Sauber Ferrari | 1:38.855 | 1:38.378 | 1:38.810 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Pastor Maldonado | Lotus Renault | 1:38.608 | 1:38.467 | |
12 | Sergio Perez | Force India Mercedes | 1:39.200 | 1:38.554 | |
13 | Nico Hulkenberg | Force India Mercedes | 1:38.931 | 1:38.598 | |
14 | Daniil Kvyat | Toro Rosso Renault | 1:38.936 | 1:38.699 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
15 | Jean-Eric Vergne | Toro Rosso Renault | 1:39.250 | ||
16 | Esteban Gutierrez | Sauber Ferrari | 1:39.555 | ||
17 | Sebastian Vettel | Red Bull Renault | 1:39.621 | ||
18 | Romain Grosjean | Lotus Renault | 1:39.679 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023