26 November 2023
F1 - US GP 2013 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 56 laps - 1h39m17.148s | 1 |
02 | Romain Grosjean | Lotus Renault | +6.284 | 1 |
03 | Mark Webber | Red Bull Renault | +8.396 | 1 |
04 | Lewis Hamilton | Mercedes AMG | +27.358 | 1 |
05 | Fernando Alonso | Ferrari | +29.592 | 1 |
06 | Nico Hulkenberg | Sauber Ferrari | +30.400 | 1 |
07 | Sergio Perez | McLaren Mercedes | +46.692 | 1 |
08 | Valtteri Bottas | Williams Renault | +54.509 | 1 |
09 | Nico Rosberg | Mercedes AMG | +59.141 | 1 |
10 | Jenson Button | McLaren Mercedes | +77.278 | 1 |
11 | Daniel Ricciardo | Toro Rosso Ferrari | +81.004 | 1 |
12 | Felipe Massa | Ferrari | +86.914 | 2 |
13 | Esteban Gutierrez | Sauber Ferrari | +91.707 | 2 |
14 | Heikki Kovalainen | Lotus Renault | +95.063 | 2 |
15 | Paul di Resta | Force India Mercedes | +96.853 | 2 |
16 | Jean-Eric Vergne | Toro Rosso Ferrari | +104.574 | 1 |
17 | Pastor Maldonado | Williams Renault | +1 lap | 1 |
18 | Jules Bianchi | Marussia Cosworth | +1 lap | 1 |
19 | Giedo Van der Garde | Caterham Renault | +1 lap | 1 |
20 | Charles Pic | Caterham Renault | +1 lap | 2 |
21 | Max Chilton | Marussia Cosworth | +2 laps | 2 |
22 | Adrian Sutil | Force India Mercedes | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023