26 November 2023
F1 - US GP 2012 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1:37.718 | 17 | |
02 | Mark Webber | Red Bull Renault | 1:38.475 | + 0.757 | 36 |
03 | Fernando Alonso | Ferrari | 1:38.483 | + 0.765 | 35 |
04 | Lewis Hamilton | McLaren Mercedes | 1:38.748 | + 1.030 | 31 |
05 | Jenson Button | McLaren Mercedes | 1:38.786 | + 1.068 | 32 |
06 | Felipe Massa | Ferrari | 1:39.029 | + 1.311 | 33 |
07 | Nico Rosberg | Mercedes AMG | 1:39.448 | + 1.730 | 32 |
08 | Bruno Senna | Williams Renault | 1:39.531 | + 1.813 | 38 |
09 | Kamui Kobayashi | Sauber Ferrari | 1:39.653 | + 1.935 | 36 |
10 | Michael Schumacher | Mercedes AMG | 1:40.115 | + 2.397 | 30 |
11 | Kimi Raikkonen | Lotus Renault | 1:40.166 | + 2.448 | 32 |
12 | Pastor Maldonado | Williams Renault | 1:40.230 | + 2.512 | 35 |
13 | Romain Grosjean | Lotus Renault | 1:40.286 | + 2.568 | 32 |
14 | Sergio Perez | Sauber Ferrari | 1:40.326 | + 2.608 | 35 |
15 | Daniel Ricciardo | Toro Rosso Ferrari | 1:40.435 | + 2.717 | 30 |
16 | Jean-Eric Vergne | Toro Rosso Ferrari | 1:40.516 | + 2.798 | 32 |
17 | Nico Hulkenberg | Force India Mercedes | 1:40.700 | + 2.982 | 34 |
18 | Paul di Resta | Force India Mercedes | 1:41.430 | + 3.712 | 35 |
19 | Heikki Kovalainen | Caterham Renault | 1:42.476 | + 4.758 | 38 |
20 | Timo Glock | Marussia Cosworth | 1:42.652 | + 4.934 | 33 |
21 | Vitaly Petrov | Caterham Renault | 1:42.846 | + 5.128 | 38 |
22 | Charles Pic | Marussia Cosworth | 1:43.538 | + 5.820 | 38 |
23 | Pedro de la Rosa | HRT F1 Cosworth | 1:44.453 | + 6.735 | 16 |
24 | Narain Karthikeyan | HRT F1 Cosworth | 1:45.114 | + 7.396 | 20 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023