26 November 2023
F1 - Turkish GP 2011 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Fernando Alonso | Ferrari | 1.38.670 | 13 | |
02 | Nico Rosberg | Mercedes GP | 1.40.072 | +1.402 | 14 |
03 | Michael Schumacher | Mercedes GP | 1.40.132 | +1.462 | 18 |
04 | Nick Heidfeld | Lotus Renault GP | 1.40.338 | +1.668 | 9 |
05 | Vitaly Petrov | Lotus Renault GP | 1.40.401 | +1.731 | 10 |
06 | Kamui Kobayashi | Sauber Ferrari | 1.40.421 | +1.751 | 16 |
07 | Felipe Massa | Ferrari | 1.40.697 | +2.027 | 14 |
08 | Daniel Ricciardo | Toro Rosso Ferrari | 1.41.094 | +2.424 | 18 |
09 | Sébastien Buemi | Toro Rosso Ferrari | 1.41.178 | +2.508 | 22 |
10 | Nico Hulkenberg | Force India Mercedes | 1.41.347 | +2.677 | 16 |
11 | Mark Webber | Red Bull Renault | 1.42.564 | +3.894 | 5 |
12 | Pastor Maldonado | Williams Cosworth | 1.42.597 | +3.927 | 7 |
13 | Paul di Resta | Force India Mercedes | 1.43.525 | +4.855 | 11 |
14 | Rubens Barrichello | Williams Cosworth | 1.43.913 | +5.243 | 5 |
15 | Jarno Trulli | Team Lotus Renault | 1.43.986 | +5.316 | 6 |
16 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.44.787 | +6.117 | 20 |
17 | Sebastian Vettel | Red Bull Renault | 1.44.954 | +6.284 | 4 |
18 | Timo Glock | Marussia Virgin Racing Cosworth | 1.45.183 | +6.513 | 15 |
19 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.45.237 | +6.567 | 11 |
20 | Narain Karthikeyan | HRT F1 Cosworth | 1.48.461 | +9.791 | 8 |
21 | Karun Chandhok | Team Lotus Renault | 1.51.676 | +13.006 | 6 |
22 | Sergio Perez | Sauber Ferrari | 1.55.791 | +17.121 | 13 |
23 | Lewis Hamilton | McLaren Mercedes | 2.00.666 | +21.996 | 4 |
24 | Jenson Button | McLaren Mercedes | -.—.--- | +-.— | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023