26 November 2023
F1 - Turkish GP 2010 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1h28m47.620s | 1 |
02 | Jenson Button | McLaren Mercedes | +2.645 | 1 |
03 | Mark Webber | Red Bull Renault | +24.285 | 2 |
04 | Michael Schumacher | Mercedes GP | +31.110 | 1 |
05 | Nico Rosberg | Mercedes GP | +32.266 | 1 |
06 | Robert Kubica | Renault | +32.824 | 1 |
07 | Felipe Massa | Ferrari | +36.635 | 1 |
08 | Fernando Alonso | Ferrari | +46.544 | 1 |
09 | Adrian Sutil | Force India Mercedes | +49.029 | 1 |
10 | Kamui Kobayashi | Sauber Ferrari | +65.650 | 1 |
11 | Pedro de la Rosa | Sauber Ferrari | +65.944 | 1 |
12 | Jaime Alguersuari | Toro Rosso Ferrari | +67.800 | 2 |
13 | Vitantonio Liuzzi | Force India Mercedes | +1 lap | 1 |
14 | Rubens Barrichello | Williams Cosworth | +1 lap | 1 |
15 | Vitaly Petrov | Renault | +1 lap | 2 |
16 | Sébastien Buemi | Toro Rosso Ferrari | +1 lap | 2 |
17 | Nico Hulkenberg | Williams Cosworth | +1 lap | 2 |
18 | Timo Glock | Virgin Racing Cosworth | +3 laps | 1 |
19 | Lucas di Grassi | Virgin Racing Cosworth | +3 laps | 1 |
20 | Karun Chandhok | HRT F1 Cosworth | +6 laps | 2 |
21 | Bruno Senna | HRT F1 Cosworth | DNF | 2 |
22 | Sebastian Vettel | Red Bull Renault | DNF | 1 |
23 | Heikki Kovalainen | Lotus Cosworth | DNF | 1 |
24 | Jarno Trulli | Lotus Cosworth | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023