26 November 2023
F1 - Turkish GP 2010 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1.27.500 | 1.26.818 | 1.26.295 |
02 | Lewis Hamilton | McLaren Mercedes | 1.27.667 | 1.27.013 | 1.26.433 |
03 | Sebastian Vettel | Red Bull Renault | 1.27.067 | 1.26.729 | 1.26.760 |
04 | Jenson Button | McLaren Mercedes | 1.27.555 | 1.27.277 | 1.26.781 |
05 | Michael Schumacher | Mercedes GP | 1.27.756 | 1.27.438 | 1.26.857 |
06 | Nico Rosberg | Mercedes GP | 1.27.649 | 1.27.141 | 1.26.952 |
07 | Robert Kubica | Renault | 1.27.766 | 1.27.426 | 1.27.039 |
08 | Felipe Massa | Ferrari | 1.27.993 | 1.27.200 | 1.27.082 |
09 | Vitaly Petrov | Renault | 1.27.620 | 1.27.387 | 1.27.430 |
10 | Kamui Kobayashi | Sauber Ferrari | 1.28.158 | 1.27.434 | 1.28.122 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Adrian Sutil | Force India Mercedes | 1.27.951 | 1.27.525 | |
12 | Fernando Alonso | Ferrari | 1.27.857 | 1.27.612 | |
13 | Pedro de la Rosa | Sauber Ferrari | 1.28.147 | 1.27.879 | |
14 | Sébastien Buemi | Toro Rosso Ferrari | 1.28.534 | 1.28.273 | |
15 | Rubens Barrichello | Williams Cosworth | 1.28.336 | 1.28.392 | |
16 | Jaime Alguersuari | Toro Rosso Ferrari | 1.28.460 | 1.28.540 | |
17 | Nico Hulkenberg | Williams Cosworth | 1.28.227 | 1.28.841 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
18 | Vitantonio Liuzzi | Force India Mercedes | 1.28.958 | ||
19 | Jarno Trulli | Lotus Cosworth | 1.30.237 | ||
20 | Heikki Kovalainen | Lotus Cosworth | 1.30.519 | ||
21 | Timo Glock | Virgin Racing Cosworth | 1.30.744 | ||
22 | Bruno Senna | HRT F1 Cosworth | 1.31.266 | ||
23 | Lucas di Grassi | Virgin Racing Cosworth | 1.31.989 | ||
24 | Karun Chandhok | HRT F1 Cosworth | 1.32.060 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023