26 November 2023
F1 - Turkish GP 2010 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.28.653 | 20 | |
02 | Jenson Button | McLaren Mercedes | 1.29.615 | +0.962 | 21 |
03 | Michael Schumacher | Mercedes GP | 1.29.750 | +1.097 | 24 |
04 | Nico Rosberg | Mercedes GP | 1.29.855 | +1.202 | 25 |
05 | Sebastian Vettel | Red Bull Renault | 1.29.867 | +1.214 | 30 |
06 | Robert Kubica | Renault | 1.30.061 | +1.408 | 23 |
07 | Vitaly Petrov | Renault | 1.30.065 | +1.412 | 24 |
08 | Mark Webber | Red Bull Renault | 1.30.097 | +1.444 | 26 |
09 | Fernando Alonso | Ferrari | 1.30.294 | +1.641 | 20 |
10 | Adrian Sutil | Force India Mercedes | 1.30.501 | +1.848 | 17 |
11 | Kamui Kobayashi | Sauber Ferrari | 1.30.615 | +1.962 | 20 |
12 | Vitantonio Liuzzi | Force India Mercedes | 1.30.853 | +2.200 | 21 |
13 | Felipe Massa | Ferrari | 1.30.867 | +2.214 | 22 |
14 | Sébastien Buemi | Toro Rosso Ferrari | 1.31.011 | +2.358 | 24 |
15 | Pedro de la Rosa | Sauber Ferrari | 1.31.238 | +2.585 | 18 |
16 | Nico Hulkenberg | Williams Cosworth | 1.31.355 | +2.702 | 23 |
17 | Rubens Barrichello | Williams Cosworth | 1.31.464 | +2.811 | 19 |
18 | Jaime Alguersuari | Toro Rosso Ferrari | 1.31.735 | +3.082 | 27 |
19 | Heikki Kovalainen | Lotus Cosworth | 1.32.161 | +3.508 | 24 |
20 | Jarno Trulli | Lotus Cosworth | 1.32.990 | +4.337 | 23 |
21 | Karun Chandhok | HRT F1 Cosworth | 1.34.876 | +6.223 | 13 |
22 | Lucas di Grassi | Virgin Racing Cosworth | 1.35.137 | +6.484 | 21 |
23 | Timo Glock | Virgin Racing Cosworth | 1.35.583 | +6.930 | 15 |
24 | Sakon Yamamoto | HRT F1 Cosworth | 1.36.137 | +7.484 | 26 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023