26 November 2023
F1 - Spanish GP 2018 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes AMG | 1:18.148 | 32 |
02 | Lewis Hamilton | Mercedes AMG | 1:18.997 | 22 |
03 | Sebastian Vettel | Ferrari | 1:19.098 | 24 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:19.187 | 26 |
05 | Kimi Raikkonen | Ferrari | 1:19.499 | 19 |
06 | Fernando Alonso | McLaren Renault | 1:19.858 | 26 |
07 | Daniel Ricciardo | Red Bull Tag Heuer | 1:19.871 | 11 |
08 | Romain Grosjean | Haas Ferrari | 1:19.906 | 24 |
09 | Stoffel Vandoorne | McLaren Renault | 1:20.083 | 28 |
10 | Pierre Gasly | Toro Rosso Honda | 1:20.508 | 29 |
11 | Kevin Magnussen | Haas Ferrari | 1:20.637 | 28 |
12 | Charles Leclerc | Sauber Ferrari | 1:20.665 | 23 |
13 | Sergio Perez | Force India Mercedes | 1:20.924 | 36 |
14 | Marcus Ericsson | Sauber Ferrari | 1:20.984 | 18 |
15 | Carlos Sainz | Renault F1 | 1:21.053 | 28 |
16 | Esteban Ocon | Force India Mercedes | 1:21.144 | 27 |
17 | Nico Hulkenberg | Renault F1 | 1:21.159 | 26 |
18 | Brendon Hartley | Toro Rosso Honda | 1:21.373 | 28 |
19 | Robert Kubica | Williams Mercedes | 1:21.510 | 24 |
20 | Lance Stroll | Williams Mercedes | 1:22.756 | 15 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023