26 November 2023
F1 - Spanish GP 2017 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:20.511 | 1:20.210 | 1:19.149 |
02 | Sebastian Vettel | Ferrari | 1:20.939 | 1:20.295 | 1:19.200 |
03 | Valtteri Bottas | Mercedes AMG | 1:20.991 | 1:20.300 | 1:19.373 |
04 | Kimi Raikkonen | Ferrari | 1:20.742 | 1:20.621 | 1:19.439 |
05 | Max Verstappen | Red Bull Tag Heuer | 1:21.430 | 1:20.722 | 1:19.706 |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:21.704 | 1:20.855 | 1:20.175 |
07 | Fernando Alonso | McLaren Honda | 1:22.015 | 1:21.251 | 1:21.048 |
08 | Sergio Perez | Force India Mercedes | 1:21.998 | 1:21.239 | 1:21.070 |
09 | Felipe Massa | Williams Mercedes | 1:22.138 | 1:21.222 | 1:21.232 |
10 | Esteban Ocon | Force India Mercedes | 1:21.901 | 1:21.148 | 1:21.272 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Kevin Magnussen | Haas Ferrari | 1:21.945 | 1:21.329 | |
12 | Carlos Sainz | Toro Rosso Renault | 1:21.941 | 1:21.371 | |
13 | Nico Hulkenberg | Renault F1 | 1:22.091 | 1:21.397 | |
14 | Romain Grosjean | Haas Ferrari | 1:21.822 | 1:21.517 | |
15 | Pascal Wehrlein | Sauber Ferrari | 1:22.327 | 1:21.803 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Marcus Ericsson | Sauber Ferrari | 1:22.332 | ||
17 | Jolyon Palmer | Renault F1 | 1:22.401 | ||
18 | Lance Stroll | Williams Mercedes | 1:22.411 | ||
19 | Stoffel Vandoorne | McLaren Honda | 1:22.532 | ||
20 | Daniil Kvyat | Toro Rosso Renault | 1:22.746 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023