26 November 2023
F1 - Spanish GP 2017 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:21.521 | 28 |
02 | Valtteri Bottas | Mercedes AMG | 1:21.550 | 30 |
03 | Kimi Raikkonen | Ferrari | 1:22.456 | 24 |
04 | Sebastian Vettel | Ferrari | 1:22.600 | 23 |
05 | Max Verstappen | Red Bull Tag Heuer | 1:22.706 | 22 |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:23.084 | 17 |
07 | Kevin Magnussen | Haas Ferrari | 1:23.670 | 22 |
08 | Romain Grosjean | Haas Ferrari | 1:23.758 | 23 |
09 | Nico Hulkenberg | Renault F1 | 1:23.993 | 24 |
10 | Carlos Sainz | Toro Rosso Renault | 1:24.004 | 21 |
11 | Sergio Perez | Force India Mercedes | 1:24.188 | 23 |
12 | Esteban Ocon | Force India Mercedes | 1:24.324 | 22 |
13 | Stoffel Vandoorne | McLaren Honda | 1:24.400 | 24 |
14 | Felipe Massa | Williams Mercedes | 1:24.618 | 34 |
15 | Daniil Kvyat | Toro Rosso Renault | 1:24.642 | 18 |
16 | Marcus Ericsson | Sauber Ferrari | 1:24.966 | 23 |
17 | Pascal Wehrlein | Sauber Ferrari | 1:25.182 | 24 |
18 | Lance Stroll | Williams Mercedes | 1:25.919 | 34 |
19 | Sergey Sirotkin | Renault F1 | 1:26.293 | 10 |
20 | Fernando Alonso | McLaren Honda | -:—.--- | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023