26 November 2023
F1 - Spanish GP 2016 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:23.214 | 1:22.159 | 1:22.000 |
02 | Nico Rosberg | Mercedes AMG | 1:23.002 | 1:22.759 | 1:22.280 |
03 | Daniel Ricciardo | Red Bull Tag Heuer | 1:23.749 | 1:23.585 | 1:22.680 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:23.578 | 1:23.178 | 1:23.087 |
05 | Kimi Raikkonen | Ferrari | 1:23.796 | 1:23.504 | 1:23.113 |
06 | Sebastian Vettel | Ferrari | 1:24.124 | 1:23.688 | 1:23.334 |
07 | Valtteri Bottas | Williams Mercedes | 1:24.251 | 1:24.023 | 1:23.522 |
08 | Carlos Sainz | Toro Rosso Ferrari | 1:24.496 | 1:24.077 | 1:23.643 |
09 | Sergio Perez | Force India Mercedes | 1:24.698 | 1:24.003 | 1:23.782 |
10 | Fernando Alonso | McLaren Honda | 1:24.578 | 1:24.192 | 1:23.981 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Nico Hulkenberg | Force India Mercedes | 1:24.463 | 1:24.203 | |
12 | Jenson Button | McLaren Honda | 1:24.583 | 1:24.348 | |
13 | Daniil Kvyat | Toro Rosso Ferrari | 1:24.696 | 1:24.445 | |
14 | Romain Grosjean | Haas Ferrari | 1:24.716 | 1:24.480 | |
15 | Kevin Magnussen | Renault F1 | 1:24.669 | 1:24.625 | |
16 | Esteban Gutierrez | Haas Ferrari | 1:24.406 | 1:24.778 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Jolyon Palmer | Renault F1 | 1:24.903 | ||
18 | Felipe Massa | Williams Mercedes | 1:24.941 | ||
19 | Marcus Ericsson | Sauber Ferrari | 1:25.202 | ||
20 | Felipe Nasr | Sauber Ferrari | 1:25.579 | ||
21 | Pascal Wehrlein | Manor Mercedes | 1:25.745 | ||
22 | Rio Haryanto | Manor Mercedes | 1:25.939 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023