26 November 2023
F1 - Spanish GP 2016 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:23.078 | 15 |
02 | Lewis Hamilton | Mercedes AMG | 1:23.204 | 11 |
03 | Sebastian Vettel | Ferrari | 1:23.225 | 16 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:23.719 | 10 |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:23.816 | 9 |
06 | Kimi Raikkonen | Ferrari | 1:24.110 | 13 |
07 | Valtteri Bottas | Williams Mercedes | 1:24.356 | 14 |
08 | Sergio Perez | Force India Mercedes | 1:24.472 | 15 |
09 | Daniil Kvyat | Toro Rosso Ferrari | 1:24.553 | 13 |
10 | Fernando Alonso | McLaren Honda | 1:24.555 | 13 |
11 | Nico Hulkenberg | Force India Mercedes | 1:24.585 | 15 |
12 | Felipe Massa | Williams Mercedes | 1:24.621 | 15 |
13 | Carlos Sainz | Toro Rosso Ferrari | 1:24.695 | 21 |
14 | Romain Grosjean | Haas Ferrari | 1:24.981 | 13 |
15 | Jenson Button | McLaren Honda | 1:25.051 | 13 |
16 | Kevin Magnussen | Renault F1 | 1:25.100 | 12 |
17 | Esteban Gutierrez | Haas Ferrari | 1:25.130 | 17 |
18 | Jolyon Palmer | Renault F1 | 1:25.376 | 13 |
19 | Felipe Nasr | Sauber Ferrari | 1:25.383 | 22 |
20 | Marcus Ericsson | Sauber Ferrari | 1:25.401 | 24 |
21 | Pascal Wehrlein | Manor Mercedes | 1:26.097 | 13 |
22 | Rio Haryanto | Manor Mercedes | 1:26.251 | 19 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023