F1 - Spanish GP 2016 - Free practice 2

13 May 2016 - 15:38
Pos.DriverTeamTimeLaps
01 Nico Rosberg Mercedes AMG 1:23.922 35
02 Kimi Raikkonen Ferrari 1:24.176 31
03 Lewis Hamilton Mercedes AMG 1:24.641 27
04 Sebastian Vettel Ferrari 1:25.017 35
05 Carlos Sainz Toro Rosso Ferrari 1:25.131 39
06 Daniel Ricciardo Red Bull Tag Heuer 1:25.194 37
07 Fernando Alonso McLaren Honda 1:25.342 31
08 Max Verstappen Red Bull Tag Heuer 1:25.375 31
09 Sergio Perez Force India Mercedes 1:25.437 32
10 Nico Hulkenberg Force India Mercedes 1:25.453 35
11 Valtteri Bottas Williams Mercedes 1:25.708 30
12 Jenson Button McLaren Honda 1:25.893 20
13 Romain Grosjean Haas Ferrari 1:25.899 33
14 Kevin Magnussen Renault F1 1:26.244 40
15 Daniil Kvyat Toro Rosso Ferrari 1:26.375 44
16 Felipe Massa Williams Mercedes 1:26.491 36
17 Jolyon Palmer Renault F1 1:26.770 16
18 Pascal Wehrlein Manor Mercedes 1:26.960 40
19 Rio Haryanto Manor Mercedes 1:27.252 39
20 Felipe Nasr Sauber Ferrari 1:27.812 40
21 Esteban Gutierrez Haas Ferrari 1:28.205 9
22 Marcus Ericsson Sauber Ferrari 1:28.501 42

Search

Formula 1 news