26 November 2023
F1 - Spanish GP 2015 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:26.490 | 1:25.166 | 1:24.681 |
02 | Lewis Hamilton | Mercedes AMG | 1:26.382 | 1:25.740 | 1:24.948 |
03 | Sebastian Vettel | Ferrari | 1:27.534 | 1:26.167 | 1:25.458 |
04 | Valtteri Bottas | Williams Mercedes | 1:27.262 | 1:26.197 | 1:25.694 |
05 | Carlos Sainz | Toro Rosso Renault | 1:26.773 | 1:26.475 | 1:26.136 |
06 | Max Verstappen | Toro Rosso Renault | 1:27.393 | 1:26.441 | 1:26.249 |
07 | Kimi Raikkonen | Ferrari | 1:26.637 | 1:26.016 | 1:26.414 |
08 | Daniil Kvyat | Red Bull Renault | 1:27.833 | 1:26.889 | 1:26.629 |
09 | Felipe Massa | Williams Mercedes | 1:27.165 | 1:26.147 | 1:26.757 |
10 | Daniel Ricciardo | Red Bull Renault | 1:27.611 | 1:26.692 | 1:26.770 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Romain Grosjean | Lotus Mercedes | 1:27.383 | 1:27.375 | |
12 | Pastor Maldonado | Lotus Mercedes | 1:27.281 | 1:27.450 | |
13 | Fernando Alonso | McLaren Honda | 1:27.941 | 1:27.760 | |
14 | Jenson Button | McLaren Honda | 1:27.813 | 1:27.854 | |
15 | Felipe Nasr | Sauber Ferrari | 1:27.625 | 1:28.005 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Marcus Ericsson | Sauber Ferrari | 1:28.112 | ||
17 | Nico Hulkenberg | Force India Mercedes | 1:28.365 | ||
18 | Sergio Perez | Force India Mercedes | 1:28.442 | ||
19 | Will Stevens | Manor Ferrari | 1:31.200 | ||
20 | Roberto Merhi | Manor Ferrari | 1:32.038 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023