26 November 2023
F1 - Spanish GP 2015 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:26.021 | 19 |
02 | Sebastian Vettel | Ferrari | 1:26.177 | 14 |
03 | Lewis Hamilton | Mercedes AMG | 1:26.222 | 10 |
04 | Valtteri Bottas | Williams Mercedes | 1:26.682 | 19 |
05 | Kimi Raikkonen | Ferrari | 1:26.944 | 14 |
06 | Daniel Ricciardo | Red Bull Renault | 1:27.048 | 19 |
07 | Felipe Massa | Williams Mercedes | 1:27.109 | 19 |
08 | Max Verstappen | Toro Rosso Renault | 1:27.132 | 18 |
09 | Daniil Kvyat | Red Bull Renault | 1:27.313 | 7 |
10 | Carlos Sainz | Toro Rosso Renault | 1:27.809 | 17 |
11 | Jenson Button | McLaren Honda | 1:27.938 | 17 |
12 | Nico Hulkenberg | Force India Mercedes | 1:28.082 | 13 |
13 | Felipe Nasr | Sauber Ferrari | 1:28.096 | 23 |
14 | Fernando Alonso | McLaren Honda | 1:28.304 | 17 |
15 | Romain Grosjean | Lotus Mercedes | 1:28.578 | 17 |
16 | Pastor Maldonado | Lotus Mercedes | 1:28.618 | 18 |
17 | Marcus Ericsson | Sauber Ferrari | 1:28.788 | 20 |
18 | Sergio Perez | Force India Mercedes | 1:28.996 | 14 |
19 | Will Stevens | Manor Ferrari | 1:31.125 | 16 |
20 | Roberto Merhi | Manor Ferrari | 1:31.749 | 17 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023