26 November 2023
F1 - Spanish GP 2015 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:26.828 | 28 |
02 | Lewis Hamilton | Mercedes AMG | 1:26.898 | 27 |
03 | Sebastian Vettel | Ferrari | 1:27.806 | 21 |
04 | Kimi Raikkonen | Ferrari | 1:27.832 | 16 |
05 | Carlos Sainz | Toro Rosso Renault | 1:28.132 | 27 |
06 | Max Verstappen | Toro Rosso Renault | 1:28.529 | 23 |
07 | Daniil Kvyat | Red Bull Renault | 1:28.785 | 7 |
08 | Felipe Massa | Williams Mercedes | 1:28.831 | 21 |
09 | Daniel Ricciardo | Red Bull Renault | 1:29.075 | 9 |
10 | Felipe Nasr | Sauber Ferrari | 1:29.140 | 14 |
11 | Nico Hulkenberg | Force India Mercedes | 1:29.409 | 20 |
12 | Raffaele Marciello | Sauber Ferrari | 1:29.630 | 15 |
13 | Jolyon Palmer | Lotus Mercedes | 1:29.676 | 21 |
14 | Susie Wolff | Williams Mercedes | 1:29.708 | 22 |
15 | Fernando Alonso | McLaren Honda | 1:29.813 | 22 |
16 | Jenson Button | McLaren Honda | 1:29.817 | 22 |
17 | Sergio Perez | Force India Mercedes | 1:30.096 | 19 |
18 | Pastor Maldonado | Lotus Mercedes | 1:30.110 | 7 |
19 | Will Stevens | Manor Ferrari | 1:32.471 | 22 |
20 | Roberto Merhi | Manor Ferrari | 1:32.647 | 20 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023